See all parts that fit your 2012 Frontier
55" Full HD 1080p Flat Panel Television with THX Display, Invisible Speaker System and LED Backlighting
55" Full HD 1080p LCD Television with LED Backlighting • THX Display Certification • TruMotion 240Hz • Intelligent Sensor • Invisible Speaker System • 4 HDMI Inputs
Learn more about the 55lh90With Stand:
| 54.1" | 17.9" | ||
| 38" | |||
Without Stand:
| 54.1" | 4.2" | ||
| 35.1" | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Providing the market with one of the fastest selling flat panel television lines, LG has brought even more with their new 55LH90. The 55LH90 Delivers a stunning 2,000,000:1 Mega Contrast ratio with full control of over 240 levels of brightness. This exceptional LED delivers a brightness level 40 times higher than the typical LCD. When features like this are customized to fit your very desires with LG's Picture Wizard, the outcome is brilliant. Now enjoy all of this with LG's TruMotion 240 Hz. Its like experiencing everything live from the comfort of your couch. Motion is unsurpassed by any other, appearing virtually flawless.
The hardest part about getting an LG 55LH90 is deciding where to put it. The LH90 has been built with invisible style speakers. So feel free to mount your new TV on the wall and enjoy the beauty on the screen and not the bulk of unattractive speakers. But rest assured, LG did not sacrifice quality for this luxury. This 20 watt speaker system features Clear Voice technology which pin-points the frequency range of the human voice and increases the dialog range by up to 6 positions to allow crisp and clear understanding when the background noise swells. So sit back, watch, listen, and enjoy.
Product Features:Find the LG Television Perfect for you!
| LH85 Series | LH50 Series (47", 42") | LU55 Series (26", 22", 19") | ||||||
| Full LED Backlighting | ![]() | | | | | | | |
| NetCast Entertainment Access | | | | ![]() | | | | |
| Wireless 1080p Connectivity | | ![]() | | | | | | |
| TruMotion 240HZ | ![]() | | ![]() | | | | | |
| TruMotion 120HZ | | ![]() | | ![]() | ![]() | | | |
| Intelligent Sensor | | ![]() | ![]() | ![]() | ![]() | | | |
| Full-HD 1080p Resolution | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| LED Mega Contrast 2,000,000:1 | ![]() | | | | | | | |
| 80,000:1 Contrast Ratio | | ![]() | ![]() | | | | | |
| 70,000:1 Contrast Ratio | | | | ![]() | ![]() | | | |
| 50,000:1 Contrast Ratio | | | | | | ![]() | | |
| Color-Infused Design | ![]() | ![]() | | ![]() | | | | |
| Picture Wizard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Invisible Speaker System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clear Voice II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AV Mode II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISFccc Ready | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB 2.0 | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| Smart Energy Saving | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24p Real Cinema | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SimpLink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manufacturer:
Model Number:
55LH90
Weight:
104.00lbs
Internal SKU:
55lh90
Internal Product ID:
20507
Awesome TV
I Love this TV. I purchased this approximately 6 months ago and it was delivered within 1 week - no tax and no shipping! Saved over $400 by purchasing here rather than my local Best Buy store. The t.v. is crystal clear with a beautiful display. Easy to keep clean. Totally recommend this t.v.!
2 found this helpful
Cancel
Modern vehicles often require specific brackets, wiring harnesses, and mounting solutions. A fit guide ensures:
Whether you're replacing a factory stereo or upgrading your entire audio system, the Fit Finder eliminates uncertainty.