See all parts that fit your 2012 Frontier
120Hz, 47" Full HD 1080p Flat Panel LCD Television with Invisible Speaker System
47" Full HD 1080p Wireless 120Hz LCD TV • TruMotion technology • Intelligent sensor • Picture wizard • Built-in ATSC/NTSC/Clear QAM Tuner • 4 HDMI Inputs
Learn more about the 47lh85With Stand:
| 46.4" | 15.7" | ||
| 33.6" | |||
Without Stand:
| 46.4" | 4.2" | ||
| 30.7" | |||
Find the LG Television Perfect for you!
| LH85 Series | LH50 Series (47", 42") | LU55 Series (26", 22", 19") | ||||||
| Full LED Backlighting | ![]() | | | | | | | |
| NetCast Entertainment Access | | | | ![]() | | | | |
| Wireless 1080p Connectivity | | ![]() | | | | | | |
| TruMotion 240HZ | ![]() | | ![]() | | | | | |
| TruMotion 120HZ | | ![]() | | ![]() | ![]() | | | |
| Intelligent Sensor | | ![]() | ![]() | ![]() | ![]() | | | |
| Full-HD 1080p Resolution | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| LED Mega Contrast 2,000,000:1 | ![]() | | | | | | | |
| 80,000:1 Contrast Ratio | | ![]() | ![]() | | | | | |
| 70,000:1 Contrast Ratio | | | | ![]() | ![]() | | | |
| 50,000:1 Contrast Ratio | | | | | | ![]() | | |
| Color-Infused Design | ![]() | ![]() | | ![]() | | | | |
| Picture Wizard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Invisible Speaker System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clear Voice II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AV Mode II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISFccc Ready | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB 2.0 | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| Smart Energy Saving | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24p Real Cinema | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SimpLink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
This item is currently not eligible for our low price guarantee. This may be due to supply constraints, manufacturer restrictions, or another reason. We're always here to help you get the best price possible so give us a call or email today. Our experts will do their best to build the system that works for you within the rules.
Manufacturer:
Model Number:
47LH85
Weight:
56.00lbs
Internal SKU:
47lh85
Internal Product ID:
20473
Cancel
Modern vehicles often require specific brackets, wiring harnesses, and mounting solutions. A fit guide ensures:
Whether you're replacing a factory stereo or upgrading your entire audio system, the Fit Finder eliminates uncertainty.