See all parts that fit your 2000 S2000
55” 1080p Wireless LCD LED 240Hz HDTV
55” Wireless LCD LED HDTV • Wireless 1080p Connectivity • 240Hz TruMotion • Ultra-Slim Cabinet • Intelligent Sensor • Clear Voice II • Invisible Speaker System • THX Certified • 5,000,000:1 LED Mega Contrast Ratio
Learn more about the 55lhxWith Stand:
| 51" | 15" | ||
| 34-5/8" | |||
Without Stand:
| 51" | 1.5" | ||
| 31-1/2" | |||
The LG 55LHX flat-panel television is a top-of-the-line LCD HDTV that delivers a superior picture. It is a 55” 1080p wireless television that uses LED backlighting. This backlighting will result in deeper blacks and a wider color range, creating an excellent picture on screen. Not only will the LED backlights enhance your viewing experience, the 5,000,000:1 Mega contrast ratio is sure to provide a surprisingly clear picture with amazing color detail. Are you worried about where to set up the television? Well, with a cabinet size of only .9”, you will have endless possibilities of where to put the TV, whether it is on the wall or on a stand in an entertainment center.
The LG 55LHX has wireless 1080p connectivity, which is one of its best features. This eliminates that unsightly mess of tangled wires. Plus, the box can be set up anywhere in your room to transmit the wireless signal. Along with the wireless connectivity, it has TruMotion 240Hz. This technology virtually eliminates motion blur no matter what you’re watching! This 55” LG television has amazing clarity with its picture and sound.
Product Features:
Find the LG Television Perfect for you!
| LH85 Series | LH50 Series (47", 42") | LU55 Series (26", 22", 19") | ||||||
| Full LED Backlighting | ![]() | | | | | | | |
| NetCast Entertainment Access | | | | ![]() | | | | |
| Wireless 1080p Connectivity | | ![]() | | | | | | |
| TruMotion 240HZ | ![]() | | ![]() | | | | | |
| TruMotion 120HZ | | ![]() | | ![]() | ![]() | | | |
| Intelligent Sensor | | ![]() | ![]() | ![]() | ![]() | | | |
| Full-HD 1080p Resolution | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| LED Mega Contrast 2,000,000:1 | ![]() | | | | | | | |
| 80,000:1 Contrast Ratio | | ![]() | ![]() | | | | | |
| 70,000:1 Contrast Ratio | | | | ![]() | ![]() | | | |
| 50,000:1 Contrast Ratio | | | | | | ![]() | | |
| Color-Infused Design | ![]() | ![]() | | ![]() | | | | |
| Picture Wizard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Invisible Speaker System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Clear Voice II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| AV Mode II | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISFccc Ready | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB 2.0 | ![]() | ![]() | ![]() | ![]() | ![]() | | | |
| Smart Energy Saving | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24p Real Cinema | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SimpLink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
This item is currently not eligible for our low price guarantee. This may be due to supply constraints, manufacturer restrictions, or another reason. We're always here to help you get the best price possible so give us a call or email today. Our experts will do their best to build the system that works for you within the rules.
Manufacturer:
Model Number:
55LHX
Weight:
110.00lbs
Internal SKU:
55lhx
Internal Product ID:
20850
Cancel
Modern vehicles often require specific brackets, wiring harnesses, and mounting solutions. A fit guide ensures:
Whether you're replacing a factory stereo or upgrading your entire audio system, the Fit Finder eliminates uncertainty.