See all parts that fit your 2014 2500
220uF Bass Blocker Crossover Capacitor
220uF Bass Blocker Crossover Capacitor • Remove or "Cut Out" Sounds that are Below a Certain Frequency • Designed to Enhance the Performance and Power Handling of Tweeters and Midrange Speakers • Installs In-Line to Speakers
Learn more about the xocap220| Crossover Frequency (Hertz) | 8 Ohm | 4 Ohm | 2 Ohm |
| 80 | 248.44 uF | 496.88 uF | 993.75 uF |
| 100 | 198.75 uF | 397.50 uF | 795.00 uF |
| 120 | 165.63 uF | 331.25 uF | 662.50 uF |
| 150 | 132.50 uF | 265.00 uF | 530.00 uF |
| 200 | 99.38 uF | 198.75 uF | 397.50 uF |
| 280 | 70.98 uF | 141.96 uF | 283.93 uF |
| 400 | 49.69 uF | 99.38 uF | 198.75 uF |
| 600 | 33.13 uF | 66.25 uF | 132.50 uF |
| 800 | 24.84 uF | 49.69 uF | 99.38 uF |
| 1000 | 19.88 uF | 39.75 uF | 79.50 uF |
| 1200 | 16.56 uF | 33.13 uF | 66.25 uF |
| 2000 | 9.94 uF | 19.88 uF | 39.75 uF |
| 4000 | 4.97 uF | 9.94 uF | 19.88 uF |
| 5000 | 3.98 uF | 7.95 uF | 15.90 uF |
| 6000 | 3.31 uF | 6.63 uF | 13.25 uF |
| 8000 | 2.48 uF | 4.97 uF | 9.94 uF |
| 10000 | 1.99 uF | 3.98 uF | 7.95 uF |
| 12000 | 1.66 uF | 3.31 uF | 6.63 uF |
Best selling similar products
Manufacturer:
Model Number:
XOCAP220
Weight:
0.35lbs
Internal SKU:
xocap220
Internal Product ID:
35333
Cancel
Modern vehicles often require specific brackets, wiring harnesses, and mounting solutions. A fit guide ensures:
Whether you're replacing a factory stereo or upgrading your entire audio system, the Fit Finder eliminates uncertainty.